By Stock Titan
Publication Date: 2026-04-30 14:23:00
schema version:
| CUSIP number(s): | 42824C109 |
| 1 | Names of complainants Cutting-edge capital management | ||||||||
| 2 | Check the appropriate box if you are a member of a group (see instructions) (to) | ||||||||
| 3 | I only use second | ||||||||
| 4 | Citizenship or place of organization PENNSYLVANIA | ||||||||
| Number of shares beneficially owned by each person reporting with: |
| ||||||||
| 9 | Aggregate amount beneficially owned by each reporting person 99,882,727.00 | ||||||||
| 10 | Check the box if the total amount in row (9) excludes certain shares (see instructions) | ||||||||
| 11 | Percentage of class represented by the amount in row (9) 7.52% | ||||||||
| 12 | Type of person reporting (see instructions) Iowa |
Comment on the type of person reporting:
According to SEC Release No. 34-39538 (January 12, 1998), this Schedule 13G beneficially reflects the securities…




