By Fred Lambert
Publication Date: 2025-11-25 20:07:00
The race for autonomous driving has three fronts: software, hardware, and regulatory. For years, we’ve watched Tesla try to brute-force its way to “Full Self-Driving (FSD)” with its own custom hardware, while the rest of the automotive industry is increasingly lining up behind NVIDIA.
Now that we know Tesla’s new AI5 chip is delayed and won’t be in vehicles until 2027, it’s worth comparing the two most dominant “self-driving” chips today: Tesla’s latest Hardware 4 (AI4) and NVIDIA’s Drive Thor.
Here’s a table comparing the two chips with the best possible specs I could find. greentheonly’s teardown was particularly useful. If you find things you think are not accurate, please don’t hesitate to reach out:
| Feature / Specification | Tesla AI4 (Hardware 4.0) | NVIDIA Drive Thor (AGX / Jetson) |
|---|---|---|
| Developer / Architect | Tesla (in-house) | NVIDIA |
| Manufacturing Process | Samsung 7nm (7LPP class) | TSMC 4N (custom 5nm class) |
| Release Status | In production (shipping since 2023) | In production since 2025 |
| CPU Architecture | ARM Cortex-A72 (legacy) | ARM Neoverse V3AE (server-grade) |
| CPU Core Count | 20 cores (5× clusters of 4 cores) | 14 cores (Jetson T5000 configuration) |
| AI Performance (INT8) | ~100–150 TOPS (dual-SoC system) | 1,000 TOPS (per chip) |
| AI Performance (FP4) | Not supported / not disclosed | 2,000 TFLOPS (per chip) |
| Neural Processing Unit | 3× custom NPU cores per SoC | Blackwell Tensor Cores + Transformer Engine |
| Memory Type | GDDR6 | LPDDR5X |
| Memory Bus Width | 256-bit | 256-bit |
| Memory… |

