By TradingView
Publication Date: 2026-05-29 11:00:00
HPE (Hewlett Packard Enterprise Company) will announce its second quarter 2026 results on June 1, before the market opens. Earnings are expected to be revealed at 4:05 pm ET (8:05 pm UTC).
For the second quarter of 2026, the revenue estimate is $9.78 billion and the EPS (earnings per share) is anticipated at $0.53. Find out more details at HPE Finance Page.
Revenue and EPS values are provided in USD
| Q2’25 | Q3’25 | Q4’25 | Q1’26 | Q2’26 | |
|---|---|---|---|---|---|
| Reported income | 7.63 million | 9.14B | 9.68 million | 9.30B | — |
| Income estimate | 7.49 billion | 8.84B | 9.90B | 9.35B | 9.78 million |
| Income surprise | +1.86% | +3.34% | -2.25% | -0.52% | |
| Reported EPS | 0.38 | 0.44 | 0.62 | 0.65 | |
| EPS Estimation | 0.35 | 0.42 | 0.58 | 0.59 | 0.53 |
| surprise | +9.69% | +5.51% | +7.09% | +10.83% |
Select reference data provided by FactSet. Copyright © 2026 FactSet Research Systems Inc.