Compare Dell Inspiron 3530 Laptop Intel Core i7 13th Gen-1355U/16GB/512GB SSD/Windows 11 vs Dell Latitude 5400 Laptop Intel core i7 8th Gen-8665U Integrated 8GB 512GB SSD Windows 10 Home Basic – Dell Inspiron 3530 Laptop Intel Core i7 13th Gen-1355U/16GB/512GB SSD/Windows 11 vs Dell Latitude 5400 Laptop Intel core i7 8th Gen-8665U Integrated 8GB 512GB SSD Windows 10 Home Basic Comparison by Price, Specifications, Reviews & Features | Gadgets Now

Compare Asus Vivobook 15 X1504ZA-NJ521WS Laptop Intel Core i5-1235U/8GB/512GB SSD/Windows 11 vs Asus Vivobook Go 15 E1504GA-LK323WS Laptop Intel Core i3-N305/8GB/512GB SSD/Windows 11 – Asus Vivobook 15 X1504ZA-NJ521WS Laptop Intel Core i5-1235U/8GB/512GB SSD/Windows 11 vs Asus Vivobook Go 15 E1504GA-LK323WS Laptop Intel Core i3-N305/8GB/512GB SSD/Windows 11 Comparison by Price, Specifications, Reviews & Features | Gadgets Now

Compare Lenovo ThinkBook 15 21DJ00EXIH Laptop 12th Gen Intel Core i5-1235UG4/8GB/512GB SSD/Windows 11 vs Lenovo ThinkBook 15 21DJA04LIH Laptop 12th Gen Intel Core I5 1235U/16GB/512GB SSD/Windows 11 vs Lenovo ThinkBook 15 G2 20VEA0A4IH Laptop Intel Core i5-1135G7/8GB/512GB SSD/Windows 10 – Lenovo ThinkBook 15 21DJ00EXIH Laptop 12th Gen Intel Core i5-1235UG4/8GB/512GB SSD/Windows 11 vs Lenovo ThinkBook 15 21DJA04LIH Laptop 12th Gen Intel Core I5 1235U/16GB/512GB SSD/Windows 11 vs Lenovo ThinkBook 15 G2 20VEA0A4IH Laptop Intel Core i5-1135G7/8GB/512GB SSD/Windows 10 Comparison by Price, Specifications, Reviews & Features | Gadgets Now

Compare Dell Inspiron 5406 Laptop (11th Gen Core i7/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) vs Lenovo Thinkpad P52 Intel Core i7 8th gen 15.6-inch Full HD Mobile Workstation (16GB RAM/ 512GB SSD/ Windows 10 Professional/ Black/ 2.45kg), 20MAS3N600 – Dell Inspiron 5406 Laptop (11th Gen Core i7/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) vs Lenovo Thinkpad P52 Intel Core i7 8th gen 15.6-inch Full HD Mobile Workstation (16GB RAM/ 512GB SSD/ Windows 10 Professional/ Black/ 2.45kg), 20MAS3N600 Comparison by Price, Specifications, Reviews & Features | Gadgets Now

Compare Asus TUF F15 FX566LU-HN222TS Laptop Intel Core i7 10th Gen-10870H NVIDIA GeForce GTX 1660Ti 16GB 1TB SSD Windows 10 vs DELL Precision 7730 / Intel Core i7-8th gen / 64GB RAM / 1TB SSD / Nvidia Quadro P3200 with 6GB Graphic / Windows 10 Professional / 17.3″ Full HD Display – Asus TUF F15 FX566LU-HN222TS Laptop Intel Core i7 10th Gen-10870H NVIDIA GeForce GTX 1660Ti 16GB 1TB SSD Windows 10 vs DELL Precision 7730 / Intel Core i7-8th gen / 64GB RAM / 1TB SSD / Nvidia Quadro P3200 with 6GB Graphic / Windows 10 Professional / 17.3″ Full HD Display Comparison by Price, Specifications, Reviews & Features | Gadgets Now

Compare Asus Vivobook S15 K3502ZA-L501WS Laptop 12th Gen Intel EVO Core i5-12500H/16GB/512GB SSD/Windows 11 vs Colorful EVOL P15 Laptop Intel Core i7-12650H/16GB/512GB SSD/Windows 11 – Asus Vivobook S15 K3502ZA-L501WS Laptop 12th Gen Intel EVO Core i5-12500H/16GB/512GB SSD/Windows 11 vs Colorful EVOL P15 Laptop Intel Core i7-12650H/16GB/512GB SSD/Windows 11 Comparison by Price, Specifications, Reviews & Features | Gadgets Now

Listen to the Podcast Overview

Watch the Keynote