ARM and Intel lead AI chip rout as Broadcom guidance miss and jobs beat deepen two-day selloff, SOXX -10.4%

ARM and Intel lead AI chip rout as Broadcom guidance miss and jobs beat deepen two-day selloff, SOXX -10.4%

By StartupHub.ai
Publication Date: 2026-06-05 22:47:00

Today’s biggest movers

Ticker Close Day 1mo YTD
$ARM $342.93 -12.84% +60.77% +198.90%
$INTC $99.17 -11.28% -9.53% +151.83%
$SMCI $41.64 -11.22% +23.85% +34.50%
$AMD $466.38 -10.86% +14.18% +108.70%
$LRCX $303.28 -9.85% +5.85% +63.88%
$BIDU $121.66 -9.75% -13.02% -19.06%
$AMAT $453.01 -9.71% +10.32% +68.49%
$ORCL $213.68 -9.59% +9.81% +9.18%
$AVGO $385.73 -7.92% -6.50% +10.96%
$NVDA $205.10 -6.20%